Negative pressure type Rotary kiln

Application areas: calcination of cement clinker, metallurgical industry roasting, refractory roasting, chemical plant roasting Production capacity: 180-10000 t/d

Products Details

Product Introduction:

Rotary kiln refers to rotary calcining kiln (commonly known as rotary kiln), which belongs to cement building materials equipment. Rotary kilns can be divided into cement kilns, metallurgical chemical kilns and lime kilns according to different materials. In many production industries such as building materials, metallurgy, chemical industry, environmental protection, etc., rotary kilns have been widely used.

Product Advantages:

1. Full negative pressure production, smooth air flow, stable production operation and high safety. 2. Mecru rotary kiln has good calcining technology and stable work. 3. Adopting centralized control system, high degree of automation and efficient production. 4. It is a mature technology product, which is not easy to malfunction, and Mecru has a complete manufacturer's quality assurance service.

Working Principle:

The rotary kiln is driven by the motor to rotate, and the material is preheated by the preheater, and then enters the rotary kiln through the kiln tail for calcination. The calcined raw material enters the cooler through the kiln head cover for cooling, and is discharged after cooling.

Product Parameters:

Technical Specifications Of Rotary Kiln
Product Specification (m) Kiln dimensions Motor power (kw) Total weight (t) note
Diameter (m) Length (m) Obliquity (%) Capacity (t/d) Rotation speed (r/min)
Φ2.5×40 2.5 40 3.5 180 0.44-2.44 55 149.61 -----
Φ2.5×50 2.5 50 3 200 0.62-1.86 55 187.37 -----
Φ2.5×54 2.5 54 3.5 280 0.48-1.45 55 196.29 outside disassemble kiln
Φ2.7×42 2.7 42 3.5 320 0.10-1.52 55 198.5 ------
Φ2.8×44 2.8 44 3.5 450 0.437-2.18 55 201.58 outside disassemble kiln
Φ3.0×45 3 45 3.5 500 0.5-2.47 75 210.94 ------
Φ3.0×48 3 48 3.5 700 0.6-3.48 100 237 outside disassemble klin
Φ3.0×60 3 60 3 800 0.3-2 100 310 ------
Φ3.2×50 3.5 50 4 1000 0.6-3 125 278 disassemble klin
Φ3.3×52 3.3 52 3.5 1300 0.266-2.66 125 283 kiln with preheater precalcine
Φ3.5×54 3.5 54 3.5 1500 0.55-3.4 220 363 kiln with prehrater precalcine
Φ3.6×70 3.6 70 3.5 1800 0.25-1.25 125 419 Generating klin for usimg ofterheat
Φ4.0×56 4 56 4 2300 0.41-4.07 315 456 klin with prehrater precalcine
Φ4.0×60 4 60 3.5 2500 0.396-3.96 315 510 klin with prehrater precalcine
Φ4.2×60 4.2 60 4 2750 0.41-4.07 375 633 klin with prehrater precalcine
Φ4.3×60 4.3 60 3.5 3200 0.396-3.96 375 583 klin with  prehrater precalcine
Φ4.5×66 4.5 66 3.5 4000 0.41-4.1 560 710.4 klin with prehrater precalcine
Φ4.7×74 4.7 74 4 4500 0.35-4 630 849 klin with prehrater precalcine
Φ4.8×74 4.8 74 4 5000 0.396-3.96 630 899 klin with prehrater precalcine
Φ5.0×74 5 74 4 6000 0.35-4 710 944 klin with prehrater precalcine
Φ5.6×87 5.6 87 4 8000 Max4.23 800 1265 klin with prehrater precalcine
Φ6.0×95 6 95 4 10000 Max5 950×2 1659 klin with prehrater precalcine
1637888577(1)1637888562(1) 1637888548(1) 1637888524(1)1637888524(1)

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours